Wick Ladies 3rd Team archived results

Date Time Fixture Opponent Result Match report
6 Nov 2021 11:45 Away Knowle 3 Win 4 - 1 View
30 Oct 2021 13:30 Home Thornbury 1 Loss 0 - 11 View
16 Oct 2021 14:30 Away Old Bristolians 5 Loss 1 - 3 View
9 Oct 2021 13:30 Home Westberries 5 Loss 0 - 9 View
2 Oct 2021 14:00 Away Keynsham 3 Loss 1 - 3 View
25 Sep 2021 13:30 Home Bristol UWE 1 Loss 0 - 7 View
24 Apr 2021 12:30 Away Keynsham 3 - Pending
17 Apr 2021 13:30 Home Thornbury - Pending
10 Apr 2021 16:30 Away B&W Jaspers 3 - Pending
13 Mar 2021 13:30 Home Knowle 3 - Pending